|
|
Board Member Roster
LJPOA 2010-11 Board Member Roster
| NAME | PHONE | E-MAILTERM EXPIRES
| DONALD ADAMS | 989-366-9020 | | 2013 |
| LARRY BITTNER | 586-219-7879 | firetube@comcast.net | 2013 |
| EUGENE D'ANDREA | 248-891-5063 | e3702104d@yahoo.com | 2012 |
| ROCCO DAVERSA | 734-284-0184 | bunnyrock64@aol.com | 2012 |
| GARY KNOLL | 989-202-2348 | gknoll2452@yahoo.com | 2012 |
| PATRICK MURRAY | | polaris@i2k.com | 2011 |
| RODGER SHUTTER | 989-366-9575 | shutterbug131@charter.net | 2011 |
| JANE TOMASZEWSKI | 989-366-0975 | jkrantzie@aol.com | 2011 |
| DOROTHY YAKES | 989-366-5832 | dmyakes@charter.net | 2012 |
SHADOW LAKE REP: TOM MEARS | 989-366-9633 | tckhm@charter.net |
OTHER CONVENIENT NUMBERS
| WEBSITE | TOM HAYES | tom@suburbancomputer.com |
| TREES | BRIAN SPRAGUE | 989-422-6416 |
| PLACK'S ACCOUNTING | SHIRLEY | 989-366-9141 |
| LIL' WILLIES PORTA POTTY | | 800-545-9455 |
| PARK GRASS | DON ADAMS | 989-366-9020 |
Revised Sunday May 08, 2011 4:15 PM
|